You can analyze and compare graduation rates of SEC colleges with summary tables and charts. The comparison is based on gender, school level and race/ethnicity. In addition, you can check retention rates and transfer out rates of the SEC colleges. For detail information of your desired school, follow links on the school name.
SEC Graduation Rates By Gender
Average | Men | Women | |
---|---|---|---|
University of Florida | 84 % | 81 % | 86 % |
University of Georgia | 84 % | 82 % | 85 % |
University of Kentucky | 59 % | 56 % | 62 % |
University of Missouri-Columbia | 69 % | 67 % | 70 % |
University of South Carolina-Columbia | 70 % | 67 % | 72 % |
The University of Tennessee | 63 % | 60 % | 66 % |
Vanderbilt University | 92 % | 91 % | 93 % |
The University of Alabama | 66 % | 64 % | 67 % |
University of Arkansas | 59 % | 55 % | 63 % |
Auburn University | 66 % | 63 % | 69 % |
Louisiana State University and Agricultural & Mechanical College | 62 % | 60 % | 64 % |
Mississippi State University | 60 % | 56 % | 64 % |
University of Mississippi | 60 % | 57 % | 63 % |
Texas A & M University-College Station | 81 % | 77 % | 84 % |
SEC Graduation Rates by Race/Ethnicity
Average | Asian | Black or African American | Hispanic | White | Other | |
---|---|---|---|---|---|---|
University of Florida | 84 % | 83 % | 77 % | 83 % | 85 % | 71 % |
University of Georgia | 84 % | 83 % | 79 % | 72 % | 85 % | 76 % |
University of Kentucky | 59 % | 63 % | 48 % | 71 % | 60 % | 29 % |
University of Missouri-Columbia | 69 % | 63 % | 60 % | 61 % | 70 % | 36 % |
University of South Carolina-Columbia | 70 % | 73 % | 65 % | 69 % | 71 % | 41 % |
The University of Tennessee | 63 % | 68 % | 56 % | 53 % | 64 % | 33 % |
Vanderbilt University | 92 % | 90 % | 89 % | 89 % | 93 % | 72 % |
The University of Alabama | 66 % | 66 % | 59 % | 67 % | 67 % | 37 % |
University of Arkansas | 59 % | 53 % | 45 % | 53 % | 60 % | 46 % |
Auburn University | 66 % | 54 % | 42 % | 52 % | 70 % | 36 % |
Louisiana State University and Agricultural & Mechanical College | 62 % | 64 % | 54 % | 59 % | 63 % | 33 % |
Mississippi State University | 60 % | 68 % | 42 % | 61 % | 65 % | 60 % |
University of Mississippi | 60 % | 57 % | 44 % | 63 % | 63 % | 35 % |
Texas A & M University-College Station | 81 % | 81 % | 60 % | 72 % | 83 % | 53 % |
SEC Nonresident Alien Graduation Rate
Graduation Rates | |
---|---|
University of Florida | 64 % |
University of Georgia | 85 % |
University of Kentucky | 63 % |
University of Missouri-Columbia | 75 % |
University of South Carolina-Columbia | 36 % |
The University of Tennessee | 45 % |
Vanderbilt University | 94 % |
The University of Alabama | 61 % |
University of Arkansas | 79 % |
Auburn University | 33 % |
Louisiana State University and Agricultural & Mechanical College | 72 % |
Mississippi State University | 80 % |
University of Mississippi | 69 % |
Texas A & M University-College Station | 74 % |