You can analyze and compare graduation rates of Ivy League colleges with summary tables and charts. For detail information of your desired school, follow links on the school name.
Ivy League Graduation Rates By Gender
Average | Men | Women | |
---|---|---|---|
Brown University | 95 % | 94 % | 96 % |
Columbia University in the City of New York | 93 % | 92 % | 93 % |
Cornell University | 93 % | 93 % | 94 % |
Dartmouth College | 95 % | 94 % | 96 % |
Harvard University | 97 % | 97 % | 98 % |
Princeton University | 96 % | 95 % | 96 % |
University of Pennsylvania | 96 % | 95 % | 96 % |
Yale University | 97 % | 96 % | 98 % |
Ivy League Graduation Rates by Race/Ethnicity
Average | Asian | Black or African American | Hispanic | White | Other | |
---|---|---|---|---|---|---|
Brown University | 95 % | 96 % | 91 % | 89 % | 97 % | 75 % |
Columbia University in the City of New York | 93 % | 96 % | 91 % | 92 % | 92 % | 70 % |
Cornell University | 93 % | 95 % | 85 % | 94 % | 95 % | 71 % |
Dartmouth College | 95 % | 97 % | 85 % | 96 % | 97 % | 94 % |
Harvard University | 97 % | 99 % | 94 % | 95 % | 98 % | 79 % |
Princeton University | 96 % | 98 % | 94 % | 91 % | 96 % | 77 % |
University of Pennsylvania | 96 % | 97 % | 96 % | 95 % | 96 % | 58 % |
Yale University | 97 % | 99 % | 95 % | 94 % | 97 % | 78 % |
Ivy League Nonresident Alien Graduation Rate
Graduation Rates | |
---|---|
Brown University | 93 % |
Columbia University in the City of New York | 94 % |
Cornell University | 88 % |
Dartmouth College | 93 % |
Harvard University | 97 % |
Princeton University | 94 % |
University of Pennsylvania | 95 % |
Yale University | 94 % |
Ivy League Transfer Out Rates
Transfer-out Rates | |
---|---|
Brown University | 0 |
Columbia University in the City of New York | 0 |
Cornell University | 0 |
Dartmouth College | 0 |
Harvard University | 0 |
Princeton University | 0 |
University of Pennsylvania | 1 % |
Yale University | 0 |
Ivy League Retention Rates (Full-Time)
Retention Rates | |
---|---|
Brown University | 98 % |
Columbia University in the City of New York | 96 % |
Cornell University | 97 % |
Dartmouth College | 98 % |
Harvard University | 97 % |
Princeton University | 98 % |
University of Pennsylvania | 97 % |
Yale University | 99 % |