You can analyze and compare graduation rates of Top 10 online bs colleges with summary tables and charts. The comparison is based on gender, school level and race/ethnicity. In addition, you can check retention rates and transfer out rates of the Top 10 online bs colleges. For detail information of your desired school, follow links on the school name.
Top 10 online bs Graduation Rates By Gender
Average | Men | Women | |
---|---|---|---|
Pace University-New York | 53 % | 53 % | 54 % |
Daytona State College | 29 % | 30 % | 28 % |
St John's University-New York | 57 % | 55 % | 60 % |
Westfield State University | 58 % | 58 % | 58 % |
Graceland University-Lamoni | 51 % | 45 % | 57 % |
Lawrence Technological University | 44 % | 44 % | 43 % |
Colorado State University-Fort Collins | 64 % | 61 % | 66 % |
Brandman University | 0 | 0 | 0 |
Bellevue University | 37 % | 39 % | 33 % |
Regent University | 33 % | 25 % | 50 % |
Top 10 online bs Graduation Rates by Race/Ethnicity
Average | Asian | Black or African American | Hispanic | White | Other | |
---|---|---|---|---|---|---|
Pace University-New York | 53 % | 57 % | 45 % | 45 % | 57 % | 42 % |
Daytona State College | 29 % | 38 % | 12 % | 32 % | 32 % | 17 % |
St John's University-New York | 57 % | 61 % | 50 % | 52 % | 62 % | 36 % |
Westfield State University | 58 % | 44 % | 52 % | 43 % | 59 % | 51 % |
Graceland University-Lamoni | 51 % | 25 % | 47 % | 50 % | 51 % | 5 % |
Lawrence Technological University | 44 % | 0 % | 11 % | 14 % | 53 % | 15 % |
Colorado State University-Fort Collins | 64 % | 63 % | 49 % | 61 % | 65 % | 34 % |
Brandman University | 0 | 0 | 0 | 0 | 0 | 0 |
Bellevue University | 37 % | 0 | 29 % | 20 % | 22 % | 4 % |
Regent University | 33 % | 0 | 0 % | 0 | 44 % | -1 % |
Top 10 online bs Nonresident Alien Graduation Rate
Graduation Rates | |
---|---|
Pace University-New York | 56 % |
Daytona State College | 14 % |
St John's University-New York | 73 % |
Westfield State University | 0 |
Graceland University-Lamoni | 61 % |
Lawrence Technological University | 0 |
Colorado State University-Fort Collins | 59 % |
Brandman University | 0 |
Bellevue University | 60 % |
Regent University | 0 |
Top 10 online bs Transfer Out Rates
Transfer-out Rates | |
---|---|
Pace University-New York | 1 % |
Daytona State College | 10 % |
St John's University-New York | 0 |
Westfield State University | 0 |
Graceland University-Lamoni | 0 |
Lawrence Technological University | 0 |
Colorado State University-Fort Collins | 12 % |
Brandman University | 0 |
Bellevue University | 26 % |
Regent University | 0 |
Top 10 online bs Retention Rates (Full-Time)
Retention Rates | |
---|---|
Pace University-New York | 78 % |
Daytona State College | 0 |
St John's University-New York | 79 % |
Westfield State University | 80 % |
Graceland University-Lamoni | 68 % |
Lawrence Technological University | 77 % |
Colorado State University-Fort Collins | 83 % |
Brandman University | 0 |
Bellevue University | 50 % |
Regent University | 76 % |